Condition Overdue from 21 Apr 2019 |
||
Class Suspended from 21 Apr 2019 |
||
REMARK
|
||
Classification No. : | 961250 | |
---|---|---|
IMO No. : | 9135511 | |
Official No. : | 40879-09-A | |
Signal Letters : | 3FSW9 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | HAI YU | |
Classification Characters, Notations : | NS*(BC)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS.C, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 17,075 | |
Tonnage Net (Registered) : | 9,896 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 17,075 | |
Tonnage Net (TM69) : | 9,896 | |
Deadweight : | 27,760 | |
Summer Freeboard (mm) : | 3,937 | |
Summer Draught (m) : | 9.415 | |
Lf (m) : | 170.010 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.3 | |
Equipment No. : | 2,040 | |
Overall Length (m) : | 176.620 | |
Moulded LxBxD (m) : | 169.400 x 26.000 x 13.300 | |
Registered LxBxD (m) : | 170.010 x 26.000 x 13.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 37,313.00 G 38,239.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,125.00 FW 125.00 | |
No. & Kind of Engines : | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) : | 520.0 x 1,600.0 | |
Power (kW) : | 5,884 | |
Revolution (rpm) : | 133.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.79 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,590 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 630 | |
Shipbuilder : | Shin Kurushima Dockyard Co., Ltd. | |
Hull No. : | 2876 | |
Date of Keel Lay : | 19 Oct 1995 | |
Date of Launch : | 18 Jan 1996 | |
Date of Build : | 15 Apr 1996 | |
Date of Conversion : | -- | |