Condition Overdue from 25 Jan 2019 |
||
Class Suspended from 25 Jan 2019 |
||
REMARK
|
||
Classification No. : | 960066 | |
---|---|---|
IMO No. : | 9136838 | |
Official No. : | 9136838 | |
Signal Letters : | 9HA2114 | |
Flag : | Malta | |
Port of Registry : | Valletta | |
Ship's Name : | YASEMIN | |
Classification Characters, Notations : | NS*
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 4,355 | |
Tonnage Net (Registered) : | 2,504 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 4,355 | |
Tonnage Net (TM69) : | 2,504 | |
Deadweight : | 6,830 | |
Summer Freeboard (mm) : | 1,932 | |
Summer Draught (m) : | 6.916 | |
Lf (m) : | 99.020 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.1 | |
Equipment No. : | 951 | |
Overall Length (m) : | 105.500 | |
Moulded LxBxD (m) : | 99.000 x 16.800 x 8.800 | |
Registered LxBxD (m) : | 99.020 x 16.800 x 8.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 8,226.00 G 8,878.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 475.00 FW 283.00 | |
No. & Kind of Engines : | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) : | 350.0 x 1,050.0 | |
Power (kW) : | 2,794 | |
Revolution (rpm) : | 200.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 0.93 (ton/h) | |
Manufacturer : | Sasebo Heavy Industries Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 900 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 470 | |
Shipbuilder : | Sasebo Heavy Industries Co., Ltd. | |
Hull No. : | 408 | |
Date of Keel Lay : | 21 Aug 1995 | |
Date of Launch : | 24 Oct 1995 | |
Date of Build : | 09 Jan 1996 | |
Date of Conversion : | -- | |