REMARK
|
||
Classification No. : | 963576 | |
---|---|---|
IMO No. : | 9136917 | |
Official No. : | 45242-13-A | |
Signal Letters : | 3FZD6 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | JUPITER | |
Classification Characters, Notations : | NS*
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, MC, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CHIP CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 31,527 | |
Tonnage Net (Registered) : | 14,835 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 31,527 | |
Tonnage Net (TM69) : | 14,835 | |
Deadweight : | 38,692 | |
Summer Freeboard (mm) : | 10,467 | |
Summer Draught (m) : | 10.525 | |
Lf (m) : | 187.310 | |
Continuous Max. Speed (kt) (Sea Trial) : |
16.1 | |
Equipment No. : | 2,734 | |
Overall Length (m) : | 195.070 | |
Moulded LxBxD (m) : | 186.000 x 29.000 x 17.800 | |
Registered LxBxD (m) : | 187.310 x 29.000 x 17.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 79,356.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,247.00 FW 337.00 | |
Lifeboats Type, No. & Person : | 3 2x(25) | |
Rescue Boats Type, No. & Person : | 1x(6) (at combined use for lifeboat) | |
Liferafts Type, No. & Person : | 1 1x(6) 1 2x(25) | |
Radio Installations : | GMDSS A1+A2+A3 | |
Navigation Equipment : | MC, GYRO, HCS, ECDIS, GPS, RDX, 2RDX, ARPA, AIS, LOG, ES, STGTEL, DSL, LRIT, BNWAS, S-VDR | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 520.0 x 1,600.0 | |
Power (kW) : | 7,060 | |
Revolution (rpm) : | 133.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.99 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,965 | |
Kind of Propeller Shaft : | 1C | |
No. & Shaft Diameter (mm) : | 1 x 460 | |
Shipbuilder : | Shin Kurushima Dockyard Co., Ltd. | |
Hull No. : | 2888 | |
Date of Keel Lay : | 12 Mar 1996 | |
Date of Launch : | 17 Jun 1996 | |
Date of Build : | 04 Oct 1996 | |
Date of Conversion : | -- | |