Condition Overdue from 31 Jan 2015 |
||
REMARK
|
||
Classification No. : | 971865 | |
---|---|---|
IMO No. : | 9137557 | |
Official No. : | 45938-TT | |
Signal Letters : | 3EAO5 | |
Flag : | Panamanian | |
Port of Registry : | Panama | |
Ship's Name : | KANWAY GLORY | |
Classification Characters, Notations : | NS*(Cn C)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 18,602 | |
Tonnage Net (Registered) : | 9,382 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 18,602 | |
Tonnage Net (TM69) : | 9,382 | |
Deadweight : | 24,376 | |
Summer Freeboard (mm) : | 4,430 | |
Summer Draught (m) : | 9.630 | |
Lf (m) : | 181.540 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
22.2 | |
Equipment No. : | 2,346 | |
Overall Length (m) : | 193.030 | |
Moulded LxBxD (m) : | 181.000 x 28.000 x 14.000 | |
Registered LxBxD (m) : | 181.540 x 28.000 x 14.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
DRY; TEU 1,613 FEU 772 REF; TEU 194 FEU 6 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,510.00 FW 308.00 | |
No. & Kind of Engines : | 1DE : 2 SA 8 CY | |
Bore x Stroke (mm) : | 600.0 x 2,200.0 | |
Power (kW) : | 13,753 | |
Revolution (rpm) : | 100.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.98 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,640 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 630 | |
Shipbuilder : | Shin Kurushima Dockyard Co., Ltd. | |
Hull No. : | 2913 | |
Date of Keel Lay : | 16 Oct 1996 | |
Date of Launch : | 29 Jan 1997 | |
Date of Build : | 08 May 1997 | |
Date of Conversion : | -- | |