Class Suspended from 27 Oct 2018 |
||
REMARK
|
||
Classification No. : | 959721 | |
---|---|---|
IMO No. : | 9137870 | |
Official No. : | 41065-10-B | |
Signal Letters : | 3FWH9 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | LEO TRIO | |
Classification Characters, Notations : | NS(ID IS)
MNS |
|
Installation Characters : | M0 | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 1,596 | |
Tonnage Net (Registered) : | 831 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 1,596 | |
Tonnage Net (TM69) : | 831 | |
Deadweight : | 2,700 | |
Summer Freeboard (mm) : | 714 | |
Summer Draught (m) : | 4.711 | |
Lf (m) : | 77.830 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 81.440 | |
Moulded LxBxD (m) : | 77.400 x 11.300 x 5.400 | |
Registered LxBxD (m) : | 77.830 x 11.300 x 5.400 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 2,925.00 DRY; TEU 72 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 110.00 FW 25.70 | |
No. & Kind of Engines : | 1DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 240.0 x 330.0 | |
Power (kW) : | 1,000 | |
Revolution (rpm) : | 750.0 | |
Manufacturer : | KRUPP MAK MASCHINENBAU GMBH | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 400 | |
Kind of Propeller Shaft : | -- | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 0 | |
Shipbuilder : | ONEGA ARMINIUS SHIPBUILDERS, TOO | |
Hull No. : | 10523/003 | |
Date of Keel Lay : | 04 Oct 1994 | |
Date of Launch : | -- | |
Date of Build : | 05 Oct 1995 | |
Date of Conversion : | -- | |