Last update : 2 Sep 2025
| Classification No. | 009171 | |
|---|---|---|
| IMO No. | 9138109 | |
| Official No. | 7001258 | |
| Signal Letters | C6EI8 | |
| Flag | Bahamas | |
| Port of Registry | Nassau | |
| Ship's Name | ALGOMA VICTORY | |
| Former Name 1 | SOPHIE OLDENDORFF | |
| Registered Owner 1 | ALGOMA SHIPPING LTD. | |
| Management Company 1 | Algoma Ship Tech Ltd | |
| Classification Characters, Notations | NS(BC)(ESP)(PSCM)(IHM) 
 MNS  | 
				|
| Descriptive Notes | -- | |
| Installation Characters | MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 41,428 | |
| Tonnage Net (Registered) | 19,161 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 41,428 | |
| Tonnage Net (TM69) | 19,161 | |
| Deadweight | 70,034 | |
| Summer Freeboard (mm) | 5,132 | |
| Summer Draught (m) | 14.420 | |
| Lf (m) | 215.960 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					-- | |
| Equipment No. | -- | |
| Overall Length (m) | 225.000 | |
| Moulded LxBxD (m) | 214.960 x 32.180 x 19.510 | |
| Registered LxBxD (m) | 215.960 x 32.180 x 19.510 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					G 66,333.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,017.00 FW 273.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 600.0 x 2,400.0 | |
| Power (kW) | 10,784 | |
| Revolution (rpm) | 94.0 | |
| Manufacturer | DALIAN MARINE DIESEL CO.,LTD | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.80 | |
| Evaporation | 2.83 (ton/h) | |
| Manufacturer | AALBORG INDUSTRIES CO.,LTD. 
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 5 AC 5,000 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 580 | |
| Shipbuilder | JIANGNAN SHIPYARD | |
| Hull No. | H2228 | |
| Date of Keel Lay | 31 Dec 1997 | |
| Date of Launch | -- | |
| Date of Build | 13 Nov 2000 | |
| Date of Conversion | -- | |