Condition Overdue from 09 Mar 2024 |
||
REMARK
|
||
Classification No. : | 970187 | |
---|---|---|
IMO No. : | 9138898 | |
Official No. : | 142030441 | |
Signal Letters : | V3FW | |
Flag : | Belize | |
Port of Registry : | Belize City | |
Ship's Name : | RUBYMAR | |
Classification Characters, Notations : | NS*(BC)(ESP)(IHM)
MNS* |
|
Installation Characters : | MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 19,420 | |
Tonnage Net (Registered) : | 10,676 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 19,420 | |
Tonnage Net (TM69) : | 10,676 | |
Deadweight : | 32,211 | |
Summer Freeboard (mm) : | 4,419 | |
Summer Draught (m) : | 10.421 | |
Lf (m) : | 164.310 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.2 | |
Equipment No. : | 2,209 | |
Overall Length (m) : | 171.600 | |
Moulded LxBxD (m) : | 163.600 x 27.000 x 14.800 | |
Registered LxBxD (m) : | 164.310 x 27.000 x 14.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 39,923.00 G 41,086.00 DRY; FEU 27 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,480.00 FW 213.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 520.0 x 1,600.0 | |
Power (kW) : | 7,060 | |
Revolution (rpm) : | 133.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.09 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,100 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 450 | |
Shipbuilder : | Onomichi Dockyard Co., Ltd. | |
Hull No. : | 411 | |
Date of Keel Lay : | 30 Aug 1996 | |
Date of Launch : | 13 Nov 1996 | |
Date of Build : | 27 Jan 1997 | |
Date of Conversion : | -- | |