REMARK
|
||
Classification No. : | 973572 | |
---|---|---|
IMO No. : | 9142203 | |
Official No. : | 48581-TJ | |
Signal Letters : | 3FTX7 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | HIBARI | |
Classification Characters, Notations : | NS*(BC)(ESP)(PSCM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 58,103 | |
Tonnage Net (Registered) : | 25,095 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 58,103 | |
Tonnage Net (TM69) : | 25,095 | |
Deadweight : | 91,437 | |
Summer Freeboard (mm) : | 7,776 | |
Summer Draught (m) : | 12.777 | |
Lf (m) : | 231.860 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.5 | |
Equipment No. : | 4,283 | |
Overall Length (m) : | 240.000 | |
Moulded LxBxD (m) : | 230.000 x 43.000 x 20.500 | |
Registered LxBxD (m) : | 231.860 x 43.000 x 20.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 118,600.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 3,910.00 FW 510.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 600.0 x 2,200.0 | |
Power (kW) : | 11,672 | |
Revolution (rpm) : | 97.5 | |
Manufacturer : | Mitsubishi Heavy Industries, Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 3.31 (ton/h) | |
Manufacturer : | Mitsubishi Heavy Ind., Ltd. (Marukin Sato Shipbuilding & Iron Products Co., Ltd.)
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,114 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 570 | |
Shipbuilder : | Mitsubishi Heavy Industries, Ltd. Nagasaki Shipyard & Machinery Works | |
Hull No. : | 2125 | |
Date of Keel Lay : | 22 Jan 1997 | |
Date of Launch : | 13 Jun 1997 | |
Date of Build : | 30 Sep 1997 | |
Date of Conversion : | -- | |