Last update : 3 Dec 2025
| Classification No. | 979567 | |
|---|---|---|
| IMO No. | 9142540 | |
| Official No. | 52618-21 | |
| Signal Letters | 3E2409 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | DONA BLE | |
| Former Name 1 | BOZOK | |
| Registered Owner 1 | MEDMAR NAVIGATION SHPK | |
| Management Company 1 | SAN NIKOLLA SHIPMANAGEMENT S.A. | |
| Classification Characters, Notations | NS(IA IS)
MNS |
|
| Descriptive Notes | -- | |
| Installation Characters | MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | GENERAL CARGO | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | General cargo ship | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 6,540 | |
| Tonnage Net (Registered) | 3,464 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 6,540 | |
| Tonnage Net (TM69) | 3,464 | |
| Deadweight | 9,221 | |
| Summer Freeboard (mm) | 2,693 | |
| Summer Draught (m) | 7.107 | |
| Lf (m) | 127.850 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | -- | |
| Overall Length (m) | 134.500 | |
| Moulded LxBxD (m) | 127.200 x 16.500 x 9.800 | |
| Registered LxBxD (m) | 127.850 x 16.500 x 9.800 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 13,059.00 G 13,059.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 680.30 FW 66.34 | |
| No. & Kind of Engines | 1DE : 4 SA 8 CY | |
| Bore x Stroke (mm) | 380.0 x 475.0 | |
| Power (kW) | 5,280 | |
| Revolution (rpm) | 600.0 | |
| Manufacturer | WARTSILA NEDERLAND B.V. | |
| No. & Kind of Boilers | 1 AUX TOH | |
| Pressure (MPa) | 1.00 | |
| Evaporation | 2.82 (kW) | |
| Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 3 AC 1,012 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Flange | |
| No. & Shaft Diameter (mm) | 1 x 453 | |
| Shipbuilder | BIJLSMA SHIPYARD BV | |
| Hull No. | 677 | |
| Date of Keel Lay | 12 Apr 1996 | |
| Date of Launch | -- | |
| Date of Build | 08 Jan 1997 | |
| Date of Conversion | -- | |