Last update : 6 Aug 2025
Classification No. | 974641 | |
---|---|---|
IMO No. | 9142954 | |
Official No. | P047832 | |
Signal Letters | T8A5226 | |
Flag | Palau | |
Port of Registry | Malakal Harbor | |
Ship's Name | GOLDEN ES | |
Former Name 1 | RAYS | |
2 | DA SHI TONG | |
3 | SUSAKI WING | |
Registered Owner 1 | Golden ES Shipping Co | |
Management Company 1 | SAFE SEA SERVICES SARL | |
Classification Characters, Notations | NS*(BC)(ESP)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP | Other than Oil Tanker | |
- EE | Bulk carrier | |
- SMC/ISSC | -- | |
Tonnage Gross (Registered) | 19,731 | |
Tonnage Net (Registered) | 11,389 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 19,731 | |
Tonnage Net (TM69) | 11,389 | |
Deadweight | 31,802 | |
Summer Freeboard (mm) | 3,979 | |
Summer Draught (m) | 9.562 | |
Lf (m) | 168.560 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.3 | |
Equipment No. | 2,270 | |
Overall Length (m) | 176.750 | |
Moulded LxBxD (m) | 168.000 x 29.400 x 13.500 | |
Registered LxBxD (m) | 168.560 x 29.400 x 13.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 40,657.00 G 42,178.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,514.00 FW 161.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 520.0 x 1,600.0 | |
Power (kW) | 6,619 | |
Revolution (rpm) | 130.0 | |
Manufacturer | Akasaka Diesels Ltd. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 2.06 (ton/h) | |
Manufacturer | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,580 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 450 | |
Shipbuilder | The Hakodate Dock Co., Ltd. | |
Hull No. | 766R | |
Date of Keel Lay | 18 Jun 1997 | |
Date of Launch | 17 Sep 1997 | |
Date of Build | 01 Dec 1997 | |
Date of Conversion | -- | |