Condition Overdue from 16 Jan 2020 |
||
Class Suspended from 16 Jan 2020 |
||
REMARK
|
||
Classification No. : | 989291 | |
---|---|---|
IMO No. : | 9142992 | |
Official No. : | 29814-04-C | |
Signal Letters : | H3JQ | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | BARRA | |
Classification Characters, Notations : | NS(BC)(ESP)
MNS |
|
Installation Characters : | MPP, LSA, RCF, M0, AFS.C, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 24,987 | |
Tonnage Net (Registered) : | 13,532 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 24,987 | |
Tonnage Net (TM69) : | 13,532 | |
Deadweight : | 42,648 | |
Summer Freeboard (mm) : | 5,065 | |
Summer Draught (m) : | 11.373 | |
Lf (m) : | 172.740 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 2,699 | |
Overall Length (m) : | 181.500 | |
Moulded LxBxD (m) : | 172.000 x 30.500 x 16.400 | |
Registered LxBxD (m) : | 172.740 x 30.500 x 16.400 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 52,379.00 G 52,679.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,853.00 FW 291.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 480.0 x 2,000.0 | |
Power (kW) : | 6,990 | |
Revolution (rpm) : | 106.0 | |
Manufacturer : | DIESEL UNITED, LTD. AIOI MACHINERY WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 2.20 (ton/h) | |
Manufacturer : | MIURA CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,257 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 470 | |
Shipbuilder : | ISHIKAWAJIMA-HARIMA HEAVY INDUSTRIES CO., LTD. TOKYO SHIPYARD | |
Hull No. : | 3076 | |
Date of Keel Lay : | 27 Nov 1997 | |
Date of Launch : | 19 Jan 1998 | |
Date of Build : | 27 Apr 1998 | |
Date of Conversion : | -- | |