Condition Overdue from 27 Mar 2022 |
||
REMARK
|
||
Classification No. : | 971308 | |
---|---|---|
IMO No. : | 9145786 | |
Official No. : | 23773-97-F | |
Signal Letters : | 3FBV7 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | LAPIS | |
Classification Characters, Notations : | NS*(BC)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 20,395 | |
Tonnage Net (Registered) : | 9,257 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 20,395 | |
Tonnage Net (TM69) : | 9,257 | |
Deadweight : | 24,804 | |
Summer Freeboard (mm) : | 8,995 | |
Summer Draught (m) : | 10.045 | |
Lf (m) : | 145.540 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.6 | |
Equipment No. : | 2,143 | |
Overall Length (m) : | 153.800 | |
Moulded LxBxD (m) : | 143.800 x 26.000 x 16.000 | |
Registered LxBxD (m) : | 145.540 x 26.000 x 16.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 43,766.00 G 44,888.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,214.00 FW 314.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 450.0 x 1,350.0 | |
Power (kW) : | 6,178 | |
Revolution (rpm) : | 158.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.79 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,090 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 435 | |
Shipbuilder : | Kanasashi Co., Ltd. Toyohashi Works | |
Hull No. : | 3422 | |
Date of Keel Lay : | 01 Nov 1996 | |
Date of Launch : | 24 Jan 1997 | |
Date of Build : | 27 Mar 1997 | |
Date of Conversion : | -- | |