Last update : 22 Mar 2025
Classification No. : | 970520 | |
---|---|---|
IMO No. : | 9145982 | |
Official No. : | 34623-PEXT-2 | |
Signal Letters : | 3EGG9 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | YAS SKY | |
Former Name 1 : | EFI THEO | |
2 : | TOMAHAWK | |
3 : | WORLD ROVER | |
4 : | RUBIN DOVER | |
Registered Owner 1 : | YAS SKY SHIPPING CO | |
Management Company 1 : | YAS SKY SHIPPING LLC | |
Classification Characters, Notations : | NS*(BC)(ESP)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, AFS.C, BWM | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | -- | |
Tonnage Gross (Registered) : | 25,047 | |
Tonnage Net (Registered) : | 15,145 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 25,047 | |
Tonnage Net (TM69) : | 15,145 | |
Deadweight : | 45,423 | |
Summer Freeboard (mm) : | 4,564 | |
Summer Draught (m) : | 11.276 | |
Lf (m) : | 182.470 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.2 | |
Equipment No. : | 2,560 | |
Overall Length (m) : | 189.600 | |
Moulded LxBxD (m) : | 181.600 x 30.500 x 15.800 | |
Registered LxBxD (m) : | 182.470 x 30.500 x 15.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 55,364.00 G 56,457.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,060.00 FW 311.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 1,950.0 | |
Power (kW) : | 7,391 | |
Revolution (rpm) : | 112.0 | |
Manufacturer : | Mitsubishi Heavy Industries, Ltd. Kobe Shipyard & Machinery Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.27 (ton/h) | |
Manufacturer : | AALBORG INDUSTRIES LTD. (SANWA TESCO INC.)
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,580 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 530 | |
Shipbuilder : | Oshima Shipbuilding Co., Ltd. | |
Hull No. : | 10204 | |
Date of Keel Lay : | 11 Sep 1996 | |
Date of Launch : | 21 Dec 1996 | |
Date of Build : | 19 Feb 1997 | |
Date of Conversion : | -- | |