Class Suspended from 12 Jun 2021 |
||
REMARK
|
||
Classification No. : | 962929 | |
---|---|---|
IMO No. : | 9146027 | |
Official No. : | 50267-19 | |
Signal Letters : | HPTG | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | ANGEL NO.2 | |
Classification Characters, Notations : | NS*(TOB)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 9,488 | |
Tonnage Net (Registered) : | 4,730 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 9,488 | |
Tonnage Net (TM69) : | 4,730 | |
Deadweight : | 15,015 | |
Summer Freeboard (mm) : | 3,361 | |
Summer Draught (m) : | 9.265 | |
Lf (m) : | 122.530 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
14.8 | |
Equipment No. : | 1,506 | |
Overall Length (m) : | 129.000 | |
Moulded LxBxD (m) : | 122.000 x 22.000 x 12.600 | |
Registered LxBxD (m) : | 122.530 x 22.000 x 12.600 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 17,128.03 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,252.50 FW 284.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 420.0 x 1,360.0 | |
Power (kW) : | 5,148 | |
Revolution (rpm) : | 176.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 13.03 (ton/h) | |
Manufacturer : | Sasebo Heavy Industries Co., Ltd. | |
No. & Kind of Boiler 2 : | 1 AUX TOH | |
Pressure (MPa) : | 0.50 | |
Evaporation : | 2,906.00 (kW) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,580 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 350 | |
Shipbuilder : | SASEBO HEAVY INDUSTRIES CO., LTD. SASEBO SHIPYARD | |
Hull No. : | 701 | |
Date of Keel Lay : | 12 Mar 1996 | |
Date of Launch : | 15 Jul 1996 | |
Date of Build : | 30 Sep 1996 | |
Date of Conversion : | -- | |