Last update : 9 Oct 2025
| Classification No. | 964257 | |
|---|---|---|
| IMO No. | 9146821 | |
| Official No. | 11881 | |
| Signal Letters | J8B5408 | |
| Flag | St. Vincent and the Grenadines | |
| Port of Registry | Kingstown | |
| Ship's Name | BOS ANGEL | |
| Former Name 1 | APOLLON | |
| 2 | SPRING LAKER | |
| Registered Owner 1 | VALENTINA BULKERS S.A. | |
| Management Company 1 | BOS SHIPPING S.A | |
| Classification Characters, Notations | NS*(BC)(ESP)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS.C, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK/LUMBER CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 17,997 | |
| Tonnage Net (Registered) | 10,222 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 17,997 | |
| Tonnage Net (TM69) | 10,222 | |
| Deadweight | 30,855 | |
| Summer Freeboard (mm) | 4,356 | |
| Summer Draught (m) | 10.579 | |
| Lf (m) | 176.640 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.1 | |
| Equipment No. | 2,043 | |
| Overall Length (m) | 185.000 | |
| Moulded LxBxD (m) | 176.000 x 23.600 x 14.900 | |
| Registered LxBxD (m) | 176.640 x 23.600 x 14.900 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 36,519.00 G 38,140.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,947.00 FW 269.00 | |
| No. & Kind of Engines | 1DE : 2 SA 7 CY | |
| Bore x Stroke (mm) | 420.0 x 1,360.0 | |
| Power (kW) | 6,976 | |
| Revolution (rpm) | 176.0 | |
| Manufacturer | I-Mex Co., Ltd. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.69 | |
| Evaporation | 1.97 (ton/h) | |
| Manufacturer | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,280 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 395 | |
| Shipbuilder | Naikai Zosen Corporation Setoda Shipyard | |
| Hull No. | 617 | |
| Date of Keel Lay | 10 Jul 1996 | |
| Date of Launch | 05 Sep 1996 | |
| Date of Build | 18 Nov 1996 | |
| Date of Conversion | -- | |