Condition Overdue from 20 Feb 2018 |
||
Class Suspended from 20 Feb 2018 |
||
REMARK
|
||
Classification No. : | 979433 | |
---|---|---|
IMO No. : | 9148491 | |
Official No. : | 1722 | |
Signal Letters : | E5U2633 | |
Flag : | Cook Islands | |
Port of Registry : | Avatiu | |
Ship's Name : | TUNA 1 | |
Classification Characters, Notations : | NS
MNS |
|
Installation Characters : | M0 | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 4,276 | |
Tonnage Net (Registered) : | 2,177 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 4,276 | |
Tonnage Net (TM69) : | 2,177 | |
Deadweight : | -- | |
Summer Freeboard (mm) : | -- | |
Summer Draught (m) : | -- | |
Lf (m) : | 95.310 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 100.590 | |
Moulded LxBxD (m) : | 94.800 x 16.200 x 8.200 | |
Registered LxBxD (m) : | 95.310 x 16.200 x 8.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 7,021.00 G 7,267.00 DRY; TEU 369 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 475.00 FW 210.00 | |
No. & Kind of Engines : | 1DE : 4 SA 9 CY | |
Bore x Stroke (mm) : | 320.0 x 350.0 | |
Power (kW) : | 3,690 | |
Revolution (rpm) : | 750.0 | |
Manufacturer : | WARTSILA-KONCERNEN A/B | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 1.20 (ton/h) | |
Manufacturer : | Aalborg Industries Oy
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,515 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 380 | |
Shipbuilder : | JINLING SHIPYARD | |
Hull No. : | 96-7007 | |
Date of Keel Lay : | 15 Jun 1996 | |
Date of Launch : | 28 Oct 1996 | |
Date of Build : | 01 Aug 1997 | |
Date of Conversion : | -- | |