Condition Overdue from 18 Apr 2022 |
||
Class Suspended from 18 Apr 2022 |
||
REMARK
|
||
Classification No. : | 970893 | |
---|---|---|
IMO No. : | 9149378 | |
Official No. : | 51007-19 | |
Signal Letters : | 3EVH4 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | OCEANIC WISDOM | |
Classification Characters, Notations : | NS*(BC)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 26,586 | |
Tonnage Net (Registered) : | 16,450 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 26,586 | |
Tonnage Net (TM69) : | 16,450 | |
Deadweight : | 48,227 | |
Summer Freeboard (mm) : | 4,700 | |
Summer Draught (m) : | 11.739 | |
Lf (m) : | 181.640 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.2 | |
Equipment No. : | 2,499 | |
Overall Length (m) : | 189.330 | |
Moulded LxBxD (m) : | 180.600 x 30.950 x 16.400 | |
Registered LxBxD (m) : | 181.640 x 30.950 x 16.400 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 59,778.00 G 60,956.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,732.00 FW 301.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 1,950.0 | |
Power (kW) : | 7,281 | |
Revolution (rpm) : | 110.0 | |
Manufacturer : | Mitsubishi Heavy Industries, Ltd. Kobe Shipyard & Machinery Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.25 (ton/h) | |
Manufacturer : | AALBORG INDUSTRIES LTD. (SANWA TESCO INC.)
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,580 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 480 | |
Shipbuilder : | Oshima Shipbuilding Co., Ltd. | |
Hull No. : | 10208 | |
Date of Keel Lay : | 26 Sep 1996 | |
Date of Launch : | 21 Dec 1996 | |
Date of Build : | 18 Mar 1997 | |
Date of Conversion : | -- | |