Last update : 14 Dec 2014
Class Suspended from 18 Aug 2010
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
| Classification No. | 969173 | |
|---|---|---|
| IMO No. | 9149952 | |
| Official No. | 10470 | |
| Signal Letters | J8B3997 | |
| Flag | St. Vincent and the Grenadines | |
| Port of Registry | Kingstown | |
| Ship's Name | MESSENGER K | |
| Classification Characters, Notations | NS
MNS |
|
| Installation Characters | MPP, LSA, RCF, AFS.C | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | GENERAL CARGO | |
| - Certificates - SC/SE/SF | ||
| - OPP | ||
| - EE | ||
| - SMC/ISSC | ||
| Tonnage Gross (Registered) | 3,796 | |
| Tonnage Net (Registered) | 1,480 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 3,796 | |
| Tonnage Net (TM69) | 1,480 | |
| Deadweight | 4,509 | |
| Summer Freeboard (mm) | 2,012 | |
| Summer Draught (m) | 5.812 | |
| Lf (m) | 84.950 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | -- | |
| Overall Length (m) | 93.000 | |
| Moulded LxBxD (m) | 84.800 x 17.600 x 7.800 | |
| Registered LxBxD (m) | 84.950 x 17.600 x 7.800 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 5,426.00 DRY; TEU 327 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 364.00 FW 421.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 340.0 x 820.0 | |
| Power (kW) | 2,206 | |
| Revolution (rpm) | 205.0 | |
| Manufacturer | Hudong Shipyard | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.70 | |
| Evaporation | 1.10 (ton/h) | |
| Manufacturer | Shazhou Marine Boiler Factory
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 3 AC 780 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | -- | |
| No. & Shaft Diameter (mm) | 1 x 300 | |
| Shipbuilder | Jiangsu Yangzijiang Shipyard | |
| Hull No. | 327-1 | |
| Date of Keel Lay | 22 Nov 1995 | |
| Date of Launch | -- | |
| Date of Build | 18 Jul 1996 | |
| Date of Conversion | -- | |