Last update : 5 Feb 2025
Classification No. : | 972689 | |
---|---|---|
IMO No. : | 9152246 | |
Official No. : | P047018 | |
Signal Letters : | T8A4412 | |
Flag : | Palau | |
Port of Registry : | Malakal Harbor | |
Ship's Name : | MAYA | |
Former Name 1 : | MAC SHANGHAI | |
2 : | KIRA OCEAN | |
3 : | ALKAR TRUST | |
4 : | HIZIR G | |
5 : | ORIENT SAORI | |
6 : | SEA NAVIGATOR | |
Registered Owner 1 : | WKA BULKERS S.A. | |
Management Company 1 : | WKA OCEAN SHIPPING S.A | |
Classification Characters, Notations : | NS*(BC)(ESP)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, AFS | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 18,866 | |
Tonnage Net (Registered) : | 11,227 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 18,866 | |
Tonnage Net (TM69) : | 11,227 | |
Deadweight : | 30,835 | |
Summer Freeboard (mm) : | 4,301 | |
Summer Draught (m) : | 10.348 | |
Lf (m) : | 166.450 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.9 | |
Equipment No. : | 2,161 | |
Overall Length (m) : | 176.500 | |
Moulded LxBxD (m) : | 166.000 x 27.000 x 14.600 | |
Registered LxBxD (m) : | 166.450 x 27.000 x 14.600 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 40,119.00 G 41,585.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,443.00 FW 330.00 | |
No. & Kind of Engines : | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) : | 520.0 x 1,850.0 | |
Power (kW) : | 6,031 | |
Revolution (rpm) : | 114.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.80 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,201 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 630 | |
Shipbuilder : | Minaminippon Shipbuilding Co., Ltd. | |
Hull No. : | 648 | |
Date of Keel Lay : | 28 Jan 1997 | |
Date of Launch : | 26 Mar 1997 | |
Date of Build : | 10 Jul 1997 | |
Date of Conversion : | -- | |