REMARK
|
||
Classification No. : | 989343 | |
---|---|---|
IMO No. : | 9156498 | |
Official No. : | 15520 | |
Signal Letters : | D5BH5 | |
Flag : | Liberia | |
Port of Registry : | Monrovia | |
Ship's Name : | IERAX | |
Classification Characters, Notations : | NS(TOB/CT III)(IA IS)(ESP)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 10,298 | |
Tonnage Net (Registered) : | 5,057 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 10,298 | |
Tonnage Net (TM69) : | 5,057 | |
Deadweight : | 15,885 | |
Summer Freeboard (mm) : | 2,560 | |
Summer Draught (m) : | 8.715 | |
Lf (m) : | 138.450 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.8 | |
Equipment No. : | -- | |
Overall Length (m) : | 145.880 | |
Moulded LxBxD (m) : | 137.000 x 22.500 x 11.250 | |
Registered LxBxD (m) : | 138.450 x 22.500 x 11.250 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 17,561.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,159.00 FW 123.00 | |
No. & Kind of Engines : | 1DE : 2 SA 8 CY | |
Bore x Stroke (mm) : | 350.0 x 1,400.0 | |
Power (kW) : | 5,300 | |
Revolution (rpm) : | 170.0 | |
Manufacturer : | MAN B&W DIESEL SE GMBH | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 1.20 | |
Evaporation : | 5.10 (ton/h) | |
Manufacturer : | VEB DAMPFKESSELBAU DRESDEN-UBIGAU | |
No. & Kind of Boiler 2 : | 1 AUX VB | |
Pressure (MPa) : | 1.20 | |
Evaporation : | 5.00 (ton/h) | |
Manufacturer : | VEB DAMPFKESSELBAU DRESDEN-UBIGAU
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,512 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 460 | |
Shipbuilder : | AKER MTW WERFT GMBH | |
Hull No. : | 274 | |
Date of Keel Lay : | 05 Sep 1997 | |
Date of Launch : | 21 Oct 1997 | |
Date of Build : | 27 Feb 1998 | |
Date of Conversion : | -- | |