REMARK
|
||
Classification No. : | 981571 | |
---|---|---|
IMO No. : | 9158549 | |
Official No. : | 7001355 | |
Signal Letters : | C6EW3 | |
Flag : | Bahamas | |
Port of Registry : | Nassau | |
Ship's Name : | ORIENTAL REEFER | |
Classification Characters, Notations : | NS*(EQ C V, 1C)(PSCM)
MNS* |
|
Installation Characters : | RMC*(-25/32 eqF for ACh), CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | REF. CARGO/CONTAINER/VEHICLES | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 9,298 | |
Tonnage Net (Registered) : | 4,983 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 9,298 | |
Tonnage Net (TM69) : | 4,983 | |
Deadweight : | 11,016 | |
Summer Freeboard (mm) : | 4,064 | |
Summer Draught (m) : | 9.268 | |
Lf (m) : | 140.180 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
23.1 | |
Equipment No. : | 1,568 | |
Overall Length (m) : | 150.000 | |
Moulded LxBxD (m) : | 140.180 x 22.000 x 13.300 | |
Registered LxBxD (m) : | 140.180 x 22.000 x 13.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
REF 14,846 DRY; TEU 218 FEU 136 REF; FEU 126 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,591.85 FW 256.30 | |
Lifeboats Type, No. & Person : | 3 2x(24) | |
Rescue Boats Type, No. & Person : | 1 1x(6) (at combined use for lifeboat) | |
Liferafts Type, No. & Person : | 1 1x(6) 1 2x(25) | |
Radio Installations : | GMDSS A1+A2+A3, INMARSAT | |
Navigation Equipment : | MC, GYRO, HCS, GPS, RDX, RDS, ARPA, AIS, LOG, ES, STGTEL, DSL, LRIT, BNWAS, S-VDR | |
No. & Kind of Engines : | 1DE : 2 SA 8 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 12,621 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | HITACHI ZOSEN CORP. ARIAKE MACHNERY WORKS | |
No. & Kind of Boilers : | 1 AUX TOH | |
Pressure (MPa) : | 0.99 | |
Evaporation : | 1,418.86 (kW) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 5 AC 4,040 | |
Kind of Propeller Shaft : | 1C | |
No. & Shaft Diameter (mm) : | 1 x 550 | |
Shipbuilder : | KITANIHON SHIPBUILDING CO., LTD. | |
Hull No. : | 312 | |
Date of Keel Lay : | 29 Nov 1997 | |
Date of Launch : | 07 Feb 1998 | |
Date of Build : | 18 Apr 1998 | |
Date of Conversion : | -- | |