REMARK
|
||
Classification No. : | 981235 | |
---|---|---|
IMO No. : | 9160011 | |
Official No. : | 135946 | |
Signal Letters : | JPEI | |
Flag : | Japan | |
Port of Registry : | Osaka | |
Ship's Name : | PACIFIC VENUS | |
Classification Characters, Notations : | NS*(PS)(IHM)
MNS* |
|
Installation Characters : | MPP, M0, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | PASSENGER SHIP | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 26,594 | |
Tonnage Net (Registered) : | -- | |
Tonnage Gross (Local) : | 26,594 | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 26,594 | |
Tonnage Net (TM69) : | 7,978 | |
Deadweight : | 4,202 | |
Summer Freeboard (mm) : | 2,505 | |
Summer Draught (m) : | 6.521 | |
Lf (m) : | 160.430 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
21.9 | |
Equipment No. : | 2,373 | |
Overall Length (m) : | 183.400 | |
Moulded LxBxD (m) : | 160.000 x 25.000 x 9.000 | |
Registered LxBxD (m) : | 164.250 x 25.000 x 11.700 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
-- | |
No. of Passengers : | 696 | |
Capacity of Tanks (m3) : | FO 1,684.00 FW 2,061.00 | |
No. & Kind of Engines : | 2DE : 4 SA 12 CY | |
Bore x Stroke (mm) : | 400.0 x 460.0 | |
Power (kW) : | 13,636 (6,818 x 2) | |
Revolution (rpm) : | 520.0 | |
Manufacturer : | DIESEL UNITED | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 6.37 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 6,394 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | Flange, Flange | |
No. & Shaft Diameter (mm) : | 2 x 422 | |
Shipbuilder : | Ishikawajima-Harima Heavy Industries Co., Ltd. Tokyo Shipyard | |
Hull No. : | 3095 | |
Date of Keel Lay : | 16 Jul 1997 | |
Date of Launch : | 29 Sep 1997 | |
Date of Build : | 27 Mar 1998 | |
Date of Conversion : | -- | |