Class Suspended from 25 Apr 2020 |
||
REMARK
|
||
Classification No. : | 979160 | |
---|---|---|
IMO No. : | 9161596 | |
Official No. : | 51674-PEXT | |
Signal Letters : | 3EWG5 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | YING LI | |
Classification Characters, Notations : | NS(BC)(ESP)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS.C, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 24,953 | |
Tonnage Net (Registered) : | 13,547 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 24,953 | |
Tonnage Net (TM69) : | 13,547 | |
Deadweight : | 42,717 | |
Summer Freeboard (mm) : | 5,065 | |
Summer Draught (m) : | 11.350 | |
Lf (m) : | 172.740 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.4 | |
Equipment No. : | -- | |
Overall Length (m) : | 181.500 | |
Moulded LxBxD (m) : | 172.740 x 30.500 x 16.400 | |
Registered LxBxD (m) : | 172.740 x 30.500 x 16.400 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 52,379.00 G 53,852.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,853.00 FW 292.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 480.0 x 2,000.0 | |
Power (kW) : | 6,990 | |
Revolution (rpm) : | 106.0 | |
Manufacturer : | Ishikawajima-Harima Heavy Industries Co., Ltd. Aioi Shipyard. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 2.50 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,050 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 470 | |
Shipbuilder : | Ishikawajima-Harima Heavy Industries Co., Ltd. Tokyo Shipyard | |
Hull No. : | 3096 | |
Date of Keel Lay : | 27 Jan 1997 | |
Date of Launch : | 21 Mar 1997 | |
Date of Build : | 24 Jun 1997 | |
Date of Conversion : | -- | |