REMARK
|
||
Classification No. : | 970690 | |
---|---|---|
IMO No. : | 9161819 | |
Official No. : | 52217-21 | |
Signal Letters : | 3FLA4 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | VICTORY HONOR | |
Classification Characters, Notations : | NS*(CNC)
MNS* |
|
Installation Characters : | MPP, LSA, RCF, AFS.C, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 6,102 | |
Tonnage Net (Registered) : | 3,070 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 6,102 | |
Tonnage Net (TM69) : | 3,070 | |
Deadweight : | 7,966 | |
Summer Freeboard (mm) : | 2,377 | |
Summer Draught (m) : | 6.664 | |
Lf (m) : | 111.950 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.4 | |
Equipment No. : | 1,359 | |
Overall Length (m) : | 121.300 | |
Moulded LxBxD (m) : | 111.500 x 19.800 x 9.000 | |
Registered LxBxD (m) : | 111.950 x 19.800 x 9.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
DRY; TEU 650 REF; TEU 108 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 756.00 FW 131.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 450.0 x 1,350.0 | |
Power (kW) : | 5,295 | |
Revolution (rpm) : | 158.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | 1 AUX TOH | |
Pressure (MPa) : | 0.49 | |
Evaporation : | 302.00 (kW) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 5 AC 2,050 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 390 | |
Shipbuilder : | Hakata Shipbuilding Co., Ltd. | |
Hull No. : | 588 | |
Date of Keel Lay : | 11 Sep 1996 | |
Date of Launch : | 24 Nov 1996 | |
Date of Build : | 07 Feb 1997 | |
Date of Conversion : | -- | |