Last update : 26 Apr 2024
Classification No. : | 981004 | |
---|---|---|
IMO No. : | 9161883 | |
Official No. : | 50902-PEXT-1 | |
Signal Letters : | 3FLH3 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | SPECTER | |
Former Name 1 : | ELEGANT | |
2 : | ASTORIA M | |
3 : | DONG THO | |
4 : | SIAM LOTUS | |
Registered Owner 1 : | SPECTER MARITIME TRADING S.A. | |
Management Company 1 : | MAJESTY NAVIGATION ENTERPRISES S.A. | |
Classification Characters, Notations : | NS*
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO/LUMBER | |
- Certificates - SC/SE/SF : | Other cargo ship | |
- OPP : | Other than Oil Tanker | |
- EE : | General cargo ship | |
- SMC/ISSC : | Other cargo ship | |
Tonnage Gross (Registered) : | 6,079 | |
Tonnage Net (Registered) : | 3,290 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 6,079 | |
Tonnage Net (TM69) : | 3,290 | |
Deadweight : | 10,094 | |
Summer Freeboard (mm) : | 2,371 | |
Summer Draught (m) : | 8.067 | |
Lf (m) : | 107.020 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.3 | |
Equipment No. : | -- | |
Overall Length (m) : | 113.330 | |
Moulded LxBxD (m) : | 107.000 x 19.400 x 10.400 | |
Registered LxBxD (m) : | 107.020 x 19.400 x 10.400 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 10,701.00 G 11,061.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 729.00 FW 537.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 350.0 x 1,050.0 | |
Power (kW) : | 3,883 | |
Revolution (rpm) : | 210.0 | |
Manufacturer : | Makita Corporation | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.13 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 740 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 350 | |
Shipbuilder : | Shin Kurushima Dockyard Co., Ltd. Hiroshima Shipyard | |
Hull No. : | 2961 | |
Date of Keel Lay : | 25 Aug 1997 | |
Date of Launch : | 26 Nov 1997 | |
Date of Build : | 20 Mar 1998 | |
Date of Conversion : | -- | |