Last update : 8 Jan 2025
Classification No. : | 974040 | |
---|---|---|
IMO No. : | 9162069 | |
Official No. : | 58298-PEXT | |
Signal Letters : | 3E7022 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | WEALTHY | |
Former Name 1 : | STS PIONEER | |
2 : | NIPAYIA | |
3 : | GOLDEN DIANE | |
Registered Owner 1 : | RICH WELL INTERNATIONAL CO., LTD. | |
Management Company 1 : | LIBRA SHIPMANAGEMENT CO., LTD. | |
Classification Characters, Notations : | NS*(Tob)(ESP)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | Oil tanker | |
- OPP : | Oil tanker | |
- EE : | Tanker | |
- SMC/ISSC : | -- | |
Tonnage Gross (Registered) : | 5,357 | |
Tonnage Net (Registered) : | 2,589 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 5,357 | |
Tonnage Net (TM69) : | 2,589 | |
Deadweight : | 8,742 | |
Summer Freeboard (mm) : | 2,512 | |
Summer Draught (m) : | 7.514 | |
Lf (m) : | 105.310 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.0 | |
Equipment No. : | 1,100 | |
Overall Length (m) : | 112.000 | |
Moulded LxBxD (m) : | 105.000 x 19.000 x 10.000 | |
Registered LxBxD (m) : | 105.310 x 19.000 x 10.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 9,323.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 745.00 FW 174.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 370.0 x 880.0 | |
Power (kW) : | 3,089 | |
Revolution (rpm) : | 210.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.89 | |
Evaporation : | 8.70 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,176 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 320 | |
Shipbuilder : | Usuki Shipyard Co., Ltd. | |
Hull No. : | 1650 | |
Date of Keel Lay : | 21 Apr 1997 | |
Date of Launch : | 16 Jul 1997 | |
Date of Build : | 30 Oct 1997 | |
Date of Conversion : | -- | |