Last update : 11 Mar 2025
Classification No. : | 980590 | |
---|---|---|
IMO No. : | 9163001 | |
Official No. : | 53075-PEXT-2 | |
Signal Letters : | 3FSL | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | LADY FLORA | |
Former Name 1 : | SIENNA | |
2 : | M. EMIR AKSOY | |
3 : | MERMAID DREAM | |
Registered Owner 1 : | FULAND SHIPPING LTD | |
Management Company 1 : | FULAND SHIPPING LTD | |
Classification Characters, Notations : | NS*(BC)(ESP)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 25,969 | |
Tonnage Net (Registered) : | 16,173 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 25,969 | |
Tonnage Net (TM69) : | 16,173 | |
Deadweight : | 47,245 | |
Summer Freeboard (mm) : | 4,659 | |
Summer Draught (m) : | 11.778 | |
Lf (m) : | 178.040 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.3 | |
Equipment No. : | 2,477 | |
Overall Length (m) : | 185.730 | |
Moulded LxBxD (m) : | 177.000 x 30.950 x 16.400 | |
Registered LxBxD (m) : | 178.040 x 30.950 x 16.400 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 58,239.00 G 59,387.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,731.00 FW 301.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 1,950.0 | |
Power (kW) : | 7,038 | |
Revolution (rpm) : | 106.0 | |
Manufacturer : | Mitsubishi Heavy Industries, Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.28 (ton/h) | |
Manufacturer : | AALBORG INDUSTRIES LTD. (SANWA TESCO INC.)
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,580 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 500 | |
Shipbuilder : | Oshima Shipbuilding Co., Ltd. | |
Hull No. : | 10230 | |
Date of Keel Lay : | 22 Sep 1997 | |
Date of Launch : | 05 Jan 1998 | |
Date of Build : | 19 Feb 1998 | |
Date of Conversion : | -- | |