REMARK
|
||
Classification No. : | 989228 | |
---|---|---|
IMO No. : | 9164225 | |
Official No. : | 5517 | |
Signal Letters : | SSML | |
Flag : | Egypt | |
Port of Registry : | Alexandria | |
Ship's Name : | MAERSK AHRAM | |
Classification Characters, Notations : | NS(CNC, EQ C DG)(PSCM)
MNS |
|
Installation Characters : | MPP, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 14,557 | |
Tonnage Net (Registered) : | 7,661 | |
Tonnage Gross (Local) : | 14,557 | |
Tonnage Net (Local) : | 7,661 | |
Tonnage Gross (TM69) : | -- | |
Tonnage Net (TM69) : | -- | |
Deadweight : | 17,728 | |
Summer Freeboard (mm) : | 4,422 | |
Summer Draught (m) : | 9.515 | |
Lf (m) : | 145.770 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 155.000 | |
Moulded LxBxD (m) : | 145.770 x 25.000 x 13.900 | |
Registered LxBxD (m) : | 145.770 x 25.000 x 13.900 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
DRY; TEU 1,092 REF; FEU 206 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,611.00 FW 222.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 500.0 x 1,910.0 | |
Power (kW) : | 9,989 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | HITACHI ZOSEN DIESEL & ENGINEERING CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.78 | |
Evaporation : | 2.90 (ton/h) | |
Manufacturer : | AALBORG INDUSTRIES CO.,LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 4,656 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 520 | |
Shipbuilder : | CHINA SHIPBUILDING CORPORATION. KEELUNG SHIPYARD. | |
Hull No. : | 672 | |
Date of Keel Lay : | 30 Oct 1997 | |
Date of Launch : | 17 Feb 1998 | |
Date of Build : | 10 Jun 1998 | |
Date of Conversion : | -- | |