Last update : 13 Oct 2025
Classification No. | 991223 | |
---|---|---|
IMO No. | 9164706 | |
Official No. | 26357-99-E | |
Signal Letters | 3FIZ9 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | ELLY | |
Former Name 1 | GEMSTAR | |
Registered Owner 1 | HERCULES SHIPHOLDING CORPORATION | |
Management Company 1 | SHELTON NAVIGATION S.A. | |
Classification Characters, Notations | NS*(BC)(ESP)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP | Other than Oil Tanker | |
- EE | Bulk carrier | |
- SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) | 38,786 | |
Tonnage Net (Registered) | 25,535 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 38,786 | |
Tonnage Net (TM69) | 25,535 | |
Deadweight | 74,001 | |
Summer Freeboard (mm) | 5,330 | |
Summer Draught (m) | 14.009 | |
Lf (m) | 216.020 | |
Deadweight (1) | 74,001 | |
Summer Freeboard (1) (mm) | 5,330 | |
Summer Draught (1) (m) | 14.009 | |
Deadweight (2) | 69,999 | |
Summer Freeboard (2) (mm) | 5,938 | |
Summer Draught (2) (m) | 13.401 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.5 | |
Equipment No. | 3,322 | |
Overall Length (m) | 224.970 | |
Moulded LxBxD (m) | 215.000 x 32.200 x 19.300 | |
Registered LxBxD (m) | 216.020 x 32.200 x 19.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
G 89,407.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 3,038.00 FW 339.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 600.0 x 2,292.0 | |
Power (kW) | 10,517 | |
Revolution (rpm) | 98.0 | |
Manufacturer | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.79 | |
Evaporation | 2.30 (ton/h) | |
Manufacturer | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,765 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 550 | |
Shipbuilder | Imabari Shipbuilding Co., Ltd. Marugame Headquarters | |
Hull No. | 1308 | |
Date of Keel Lay | 30 Jun 1998 | |
Date of Launch | 15 Feb 1999 | |
Date of Build | 18 May 1999 | |
Date of Conversion | -- | |