REMARK
|
||
Classification No. : | 989546 | |
---|---|---|
IMO No. : | 9165308 | |
Official No. : | 4348 | |
Signal Letters : | V2CV4 | |
Flag : | Antigua and Barbuda | |
Port of Registry : | St. John's | |
Ship's Name : | BF VICTORIA | |
Classification Characters, Notations : | NS(CNC, EQ C DG)(IA IS)(PSCM)
MNS |
|
Installation Characters : | MPP, LSA, RCF, M0, AFS.C, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 3,999 | |
Tonnage Net (Registered) : | 2,176 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 3,999 | |
Tonnage Net (TM69) : | 2,176 | |
Deadweight : | 5,200 | |
Summer Freeboard (mm) : | 1,715 | |
Summer Draught (m) : | 6.547 | |
Lf (m) : | 96.127 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 101.100 | |
Moulded LxBxD (m) : | 96.000 x 18.200 x 8.250 | |
Registered LxBxD (m) : | 96.130 x 18.200 x 8.250 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 7,013.00 G 7,247.00 DRY; TEU 508 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | -- | |
No. & Kind of Engines : | 1DE : 4 SA 9 CY | |
Bore x Stroke (mm) : | 320.0 x 480.0 | |
Power (kW) : | 3,825 | |
Revolution (rpm) : | 600.0 | |
Manufacturer : | KRUPP MAK MACHINENBAU GMBH | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 1,530 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 412 | |
Shipbuilder : | J.J. Sietas KG Schiffswerft GmbH & Co. | |
Hull No. : | 1171 | |
Date of Keel Lay : | 11 Dec 1996 | |
Date of Launch : | -- | |
Date of Build : | 01 Feb 1998 | |
Date of Conversion : | -- | |