Last update : 29 Jan 2025
| Classification No. | 980315 | |
|---|---|---|
| IMO No. | 9168441 | |
| Official No. | 54645-PEXT | |
| Signal Letters | 3E3992 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | HAMMER | |
| Former Name 1 | SKY ANGEL | |
| 2 | ATLAS SHINE | |
| Registered Owner 1 | BLACK HAMMER TRADING CORP. | |
| Management Company 1 | BLUE POWDER SHIPPING CORP | |
| Classification Characters, Notations | NS*
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | -- | |
| Installation Descriptive Notes | ||
| Special Description | n.s. | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | GENERAL CARGO | |
| - Certificates - SC/SE/SF | -- | |
| - OPP | -- | |
| - EE | -- | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 3,985 | |
| Tonnage Net (Registered) | 1,977 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 3,985 | |
| Tonnage Net (TM69) | 1,977 | |
| Deadweight | 7,200 | |
| Summer Freeboard (mm) | 2,169 | |
| Summer Draught (m) | 8.456 | |
| Lf (m) | 86.830 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
14.3 | |
| Equipment No. | 827 | |
| Overall Length (m) | 94.400 | |
| Moulded LxBxD (m) | 84.900 x 16.000 x 10.600 | |
| Registered LxBxD (m) | 94.400 x 16.000 x 10.600 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 7,043.84 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 422.00 FW 227.00 | |
| No. & Kind of Engines | 1DE : 4 SA 6 CY | |
| Bore x Stroke (mm) | 380.0 x 720.0 | |
| Power (kW) | 2,206 | |
| Revolution (rpm) | 250.0 | |
| Manufacturer | Niigata Engineering Co., Ltd. Niigata Engine Plant | |
| No. & Kind of Boilers | 1 AUX TOH | |
| Pressure (MPa) | 0.10 | |
| Evaporation | 267.00 (kW) | |
| Manufacturer | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 3 AC 480 | |
| Kind of Propeller Shaft | 1A | |
| Fixed Method of Propeller | Keyed | |
| No. & Shaft Diameter (mm) | 1 x 310 | |
| Shipbuilder | Sanyo Shipyard Co., Ltd. | |
| Hull No. | 1082 | |
| Date of Keel Lay | 06 Oct 1997 | |
| Date of Launch | 28 Nov 1997 | |
| Date of Build | 09 Jan 1998 | |
| Date of Conversion | -- | |