REMARK
|
||
Classification No. : | 972088 | |
---|---|---|
IMO No. : | 9170107 | |
Official No. : | VNSG-1695-TH CL | |
Signal Letters : | 3WHC | |
Flag : | Viet nam | |
Port of Registry : | Saigon | |
Ship's Name : | THANH BA | |
Classification Characters, Notations : | NS*
MNS* |
|
Installation Characters : | -- | |
Special Description : | -- | |
Other Classification : | VN | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 4,769 | |
Tonnage Net (Registered) : | 2,682 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 4,769 | |
Tonnage Net (TM69) : | 2,682 | |
Deadweight : | 7,445 | |
Summer Freeboard (mm) : | 3,312 | |
Summer Draught (m) : | 7.714 | |
Lf (m) : | 91.230 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
14.9 | |
Equipment No. : | 952 | |
Overall Length (m) : | 98.500 | |
Moulded LxBxD (m) : | 89.950 x 18.000 x 11.000 | |
Registered LxBxD (m) : | 91.230 x 18.000 x 11.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 9,934.00 G 10,761.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 661.00 FW 249.00 | |
No. & Kind of Engines : | 1DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 410.0 x 800.0 | |
Power (kW) : | 2,427 | |
Revolution (rpm) : | 230.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 2 AC 600 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | Keyed | |
No. & Shaft Diameter (mm) : | 1 x 290 | |
Shipbuilder : | Kanawa Dockyard Co., Ltd. | |
Hull No. : | 1015 | |
Date of Keel Lay : | 18 Nov 1996 | |
Date of Launch : | 24 Apr 1997 | |
Date of Build : | 12 Jun 1997 | |
Date of Conversion : | -- | |