Last update : 1 May 2025
Classification No. : | 989194 | |
---|---|---|
IMO No. : | 9172105 | |
Official No. : | 45092-PEXT-2 | |
Signal Letters : | 3EXT4 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | CATIVERA | |
Former Name 1 : | SELAMET | |
2 : | EVER REGAL | |
Registered Owner 1 : | CATIVERA SHIPPING CO. S.A. | |
Management Company 1 : | SAFE SEA SERVICES SARL | |
Classification Characters, Notations : | NS(BC)(ESP)
MNS |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 14,762 | |
Tonnage Net (Registered) : | 8,421 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 14,762 | |
Tonnage Net (TM69) : | 8,421 | |
Deadweight : | 24,154 | |
Summer Freeboard (mm) : | 3,667 | |
Summer Draught (m) : | 9.718 | |
Lf (m) : | 146.130 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 154.380 | |
Moulded LxBxD (m) : | 146.000 x 26.000 x 13.350 | |
Registered LxBxD (m) : | 146.130 x 26.000 x 13.350 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 30,088.00 G 30,811.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,135.00 FW 207.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 350.0 x 1,400.0 | |
Power (kW) : | 5,185 | |
Revolution (rpm) : | 173.0 | |
Manufacturer : | MAKITA CORPORATION | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.04 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,100 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 420 | |
Shipbuilder : | TSUNEISHI HEAVY INDUSTRIES (CEBU) INC. | |
Hull No. : | SC-004 | |
Date of Keel Lay : | 17 Jul 1997 | |
Date of Launch : | 11 Dec 1997 | |
Date of Build : | 29 Apr 1998 | |
Date of Conversion : | -- | |