Last update : 10 Oct 2025
Classification No. | 019618 | |
---|---|---|
IMO No. | 9175274 | |
Official No. | 50965-19-A | |
Signal Letters | 3FDD4 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | SEA REEFER | |
Former Name 1 | -- | |
Registered Owner 1 | HABITAT INTERNATIONAL CORP. | |
Management Company 1 | SHANDONG ZHONGLU FISHERY SHIPPING CO., LTD. | |
Classification Characters, Notations | NS
MNS |
|
Descriptive Notes | -- | |
Installation Characters | RMC(-30/30 for ACh), CHG, MPP, LSA, RCF, AFS | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | REF. CARGO CARRIER | |
- Certificates - SC/SE/SF | Other cargo ship | |
- OPP | Other than Oil Tanker | |
- EE | Refrigerated cargo carrier | |
- SMC/ISSC | Other cargo ship | |
Tonnage Gross (Registered) | 6,971 | |
Tonnage Net (Registered) | 3,103 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 6,971 | |
Tonnage Net (TM69) | 3,103 | |
Deadweight | 7,836 | |
Summer Freeboard (mm) | 2,827 | |
Summer Draught (m) | 7.885 | |
Lf (m) | 122.920 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. | -- | |
Overall Length (m) | 133.950 | |
Moulded LxBxD (m) | 119.900 x 18.000 x 10.700 | |
Registered LxBxD (m) | 122.920 x 18.000 x 10.700 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 7,615.00 REF 7,615 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,374.63 FW 716.40 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 420.0 x 1,360.0 | |
Power (kW) | 5,100 | |
Revolution (rpm) | 168.0 | |
Manufacturer | Bryansk Engineering Works | |
No. & Kind of Boilers | 1 AUX WTB | |
Pressure (MPa) | 0.70 | |
Evaporation | 3.00 (ton/h) | |
Manufacturer | SAACKE GmbH
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 2,186 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 450 | |
Shipbuilder | 61 COMMUNARDS SHIPYARD | |
Hull No. | 1151 | |
Date of Keel Lay | 14 Jan 1998 | |
Date of Launch | 24 Oct 1999 | |
Date of Build | 01 Jan 2001 | |
Date of Conversion | -- | |