REMARK
|
||
Classification No. : | 999119 | |
---|---|---|
IMO No. : | 9175793 | |
Official No. : | HK-1993 | |
Signal Letters : | VRDG4 | |
Flag : | Hong Kong, China | |
Port of Registry : | HONG KONG | |
Ship's Name : | MAERSK ABERDEEN | |
Classification Characters, Notations : | NS(CNC, EQ C DG)(PSCM)
MNS |
|
Installation Characters : | MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 14,063 | |
Tonnage Net (Registered) : | 6,004 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 14,063 | |
Tonnage Net (TM69) : | 6,004 | |
Deadweight : | 17,733 | |
Summer Freeboard (mm) : | 4,422 | |
Summer Draught (m) : | 9.515 | |
Lf (m) : | 145.770 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 155.000 | |
Moulded LxBxD (m) : | 145.770 x 25.000 x 13.900 | |
Registered LxBxD (m) : | 145.770 x 25.000 x 13.900 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
DRY; TEU 1,092 REF; FEU 206 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,611.00 FW 222.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 500.0 x 1,910.0 | |
Power (kW) : | 9,989 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | HITACHI ZOSEN DIESEL & ENGINEERING CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.78 | |
Evaporation : | 2.90 (ton/h) | |
Manufacturer : | AALBORG INDUSTRIES CO.,LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 3,744 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 520 | |
Shipbuilder : | CHINA SHIPBUILDING CORPORATION. KEELUNG SHIPYARD. | |
Hull No. : | 680 | |
Date of Keel Lay : | 19 Dec 1998 | |
Date of Launch : | 02 Apr 1999 | |
Date of Build : | 07 Jul 1999 | |
Date of Conversion : | -- | |