REMARK
|
||
Classification No. : | 990579 | |
---|---|---|
IMO No. : | 9176981 | |
Official No. : | 5621 | |
Signal Letters : | V7FN2 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | C S PIONEER | |
Classification Characters, Notations : | NS*(TOB)(ESP)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0.B, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 154,159 | |
Tonnage Net (Registered) : | 89,028 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 154,159 | |
Tonnage Net (TM69) : | 89,028 | |
Deadweight : | 281,705 | |
Summer Freeboard (mm) : | 8,569 | |
Summer Draught (m) : | 20.080 | |
Lf (m) : | 321.040 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
17.3 | |
Equipment No. : | 7,105 | |
Overall Length (m) : | 332.940 | |
Moulded LxBxD (m) : | 320.000 x 60.000 x 28.600 | |
Registered LxBxD (m) : | 321.040 x 60.000 x 28.600 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 326,246.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 7,971.00 FW 765.00 | |
Lifeboats Type, No. & Person : | 1 2x(38) | |
Rescue Boats Type, No. & Person : | 1 1x(6) (at combined use for lifeboat) | |
Liferafts Type, No. & Person : | 1 1x(6) 1 4x(20) | |
Radio Installations : | GMDSS A1+A2+A3 | |
Navigation Equipment : | MC, GYRO, HCS, ECDIS, GPS, RDX, RDS, ARPA, AIS, LOG, LOG(G), ES, ROT, STGTEL, DSL, LRIT, BNWAS, S-VDR | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 800.0 x 3,056.0 | |
Power (kW) : | 25,485 | |
Revolution (rpm) : | 79.0 | |
Manufacturer : | Hitachi Zosen Corporation Ariake Works | |
No. & Kind of Boilers : | 1 AUX WTB | |
Pressure (MPa) : | 2.16 | |
Evaporation : | 85.65 (ton/h) | |
Manufacturer : | Mitsubishi Heavy Industries, Ltd. Nagasaki Shipyard & Machinery Works | |
No. & Kind of Boiler 2 : | 1 AUX EGB | |
Pressure (MPa) : | 0.49 | |
Evaporation : | 1.71 (ton/h) | |
Manufacturer : | I-Mex Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 4,425 | |
Kind of Propeller Shaft : | 1C | |
No. & Shaft Diameter (mm) : | 1 x 800 | |
Shipbuilder : | Hitachi Zosen Corporation Ariake Works | |
Hull No. : | 4935 | |
Date of Keel Lay : | 26 Aug 1998 | |
Date of Launch : | 22 Dec 1998 | |
Date of Build : | 24 Feb 1999 | |
Date of Conversion : | -- | |