Condition Overdue from 09 Jan 2022 |
||
REMARK
|
||
Classification No. : | 990084 | |
---|---|---|
IMO No. : | 9177430 | |
Official No. : | 26157-99-D | |
Signal Letters : | 3FBO9 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | PERSEUS LIBERTY | |
Classification Characters, Notations : | NS*(VC, 1C)(IWS)(PSCM)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | VEHICLES CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 57,449 | |
Tonnage Net (Registered) : | 17,235 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 57,449 | |
Tonnage Net (TM69) : | 17,235 | |
Deadweight : | 21,503 | |
Summer Freeboard (mm) : | 5,295 | |
Summer Draught (m) : | 10.066 | |
Lf (m) : | 191.180 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
20.9 | |
Equipment No. : | 3,566 | |
Overall Length (m) : | 199.940 | |
Moulded LxBxD (m) : | 190.000 x 32.200 x 15.320 | |
Registered LxBxD (m) : | 194.270 x 32.200 x 23.530 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
CAR x 5,066 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 3,288.00 FW 420.00 | |
No. & Kind of Engines : | 1DE : 2 SA 8 CY | |
Bore x Stroke (mm) : | 600.0 x 2,200.0 | |
Power (kW) : | 14,121 | |
Revolution (rpm) : | 100.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 4.99 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 4,275 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 610 | |
Shipbuilder : | Imabari Shipbuilding Co., Ltd. Marugame Headquarters | |
Hull No. : | 1304 | |
Date of Keel Lay : | 02 Apr 1998 | |
Date of Launch : | 20 Nov 1998 | |
Date of Build : | 27 Jan 1999 | |
Date of Conversion : | -- | |