Last update : 28 Mar 2025
Classification No. : | 990597 | |
---|---|---|
IMO No. : | 9177777 | |
Official No. : | 733879 | |
Signal Letters : | 8PBI6 | |
Flag : | Barbados | |
Port of Registry : | Bridgetown | |
Ship's Name : | SEAWAY K | |
Former Name 1 : | GEORGE | |
2 : | AGILE | |
Registered Owner 1 : | GLADDEN MARINE LTD | |
Management Company 1 : | STEMSHIP MANAGEMENT LTD | |
Classification Characters, Notations : | NS*(BC)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | -- | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | -- | |
- OPP : | -- | |
- EE : | -- | |
- SMC/ISSC : | Other cargo ship | |
Tonnage Gross (Registered) : | 7,918 | |
Tonnage Net (Registered) : | 4,611 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 7,918 | |
Tonnage Net (TM69) : | 4,611 | |
Deadweight : | 13,347 | |
Summer Freeboard (mm) : | 2,847 | |
Summer Draught (m) : | 8.481 | |
Lf (m) : | 118.480 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.4 | |
Equipment No. : | 1,350 | |
Overall Length (m) : | 128.040 | |
Moulded LxBxD (m) : | 118.000 x 21.200 x 11.300 | |
Registered LxBxD (m) : | 118.480 x 21.200 x 11.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 15,440.00 G 15,645.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 820.00 FW 174.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 350.0 x 1,400.0 | |
Power (kW) : | 4,200 | |
Revolution (rpm) : | 170.0 | |
Manufacturer : | Makita Corporation | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 2.09 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 840 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyed | |
No. & Shaft Diameter (mm) : | 1 x 370 | |
Shipbuilder : | Honda Shipbuilding Co., Ltd. | |
Hull No. : | 1015 | |
Date of Keel Lay : | 16 Jun 1998 | |
Date of Launch : | 06 Nov 1998 | |
Date of Build : | 15 Feb 1999 | |
Date of Conversion : | -- | |