Last update : 23 Feb 2025
Classification No. : | 982570 | |
---|---|---|
IMO No. : | 9177985 | |
Official No. : | 54912-PEXT-1 | |
Signal Letters : | 3E2519 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | DIAMOND STAR I | |
Former Name 1 : | SKYROS | |
2 : | DIAMOND STAR | |
Registered Owner 1 : | BLUE ONYX MARITIME INC. | |
Management Company 1 : | Hermes Maritime Services Pvt. Ltd. | |
Classification Characters, Notations : | NS*(BC)(ESP)(IHM)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 14,781 | |
Tonnage Net (Registered) : | 8,325 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 14,781 | |
Tonnage Net (TM69) : | 8,325 | |
Deadweight : | 24,351 | |
Summer Freeboard (mm) : | 3,653 | |
Summer Draught (m) : | 9.733 | |
Lf (m) : | 146.130 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.8 | |
Equipment No. : | 1,925 | |
Overall Length (m) : | 154.350 | |
Moulded LxBxD (m) : | 146.000 x 26.000 x 13.350 | |
Registered LxBxD (m) : | 146.130 x 26.000 x 13.350 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 30,225.00 G 30,978.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,106.00 FW 208.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 450.0 x 1,350.0 | |
Power (kW) : | 5,295 | |
Revolution (rpm) : | 158.0 | |
Manufacturer : | Kobe Diesel Co., Ltd. Nagasaki Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.95 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,100 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 420 | |
Shipbuilder : | Saiki Heavy Industries Co., Ltd. | |
Hull No. : | 1080 | |
Date of Keel Lay : | 15 Apr 1998 | |
Date of Launch : | 03 Jul 1998 | |
Date of Build : | 01 Sep 1998 | |
Date of Conversion : | -- | |