Condition Overdue from 01 Jun 2019 |
||
REMARK
|
||
Classification No. : | 999298 | |
---|---|---|
IMO No. : | 9179816 | |
Official No. : | 16689 | |
Signal Letters : | D5HH7 | |
Flag : | Liberia | |
Port of Registry : | Monrovia | |
Ship's Name : | ELAFONISOS | |
Classification Characters, Notations : | NS(CNC, EQ C DG)(IWS)(PSCM.A)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS.C | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 25,705 | |
Tonnage Net (Registered) : | 12,028 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 25,705 | |
Tonnage Net (TM69) : | 12,028 | |
Deadweight : | 33,843 | |
Summer Freeboard (mm) : | 5,040 | |
Summer Draught (m) : | 11.400 | |
Lf (m) : | 197.188 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 3,210 | |
Overall Length (m) : | 208.300 | |
Moulded LxBxD (m) : | 197.190 x 29.800 x 16.400 | |
Registered LxBxD (m) : | 197.190 x 29.800 x 16.400 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 44,903.00 DRY; TEU 2,524 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,644.00 FW 72.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 700.0 x 2,268.0 | |
Power (kW) : | 19,810 | |
Revolution (rpm) : | 108.0 | |
Manufacturer : | MAN B&W DIESEL SE GMBH | |
No. & Kind of Boilers : | 1 AUX TOH | |
Pressure (MPa) : | 1.00 | |
Evaporation : | 3,400.00 (kW) | |
Manufacturer : | AALBORG BOILER PRODUCTION
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 5,100 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 635 | |
Shipbuilder : | Kvaerner Warnow Werft GmbH | |
Hull No. : | 017 | |
Date of Keel Lay : | 16 Jul 1998 | |
Date of Launch : | 29 Jan 1999 | |
Date of Build : | 01 Mar 1999 | |
Date of Conversion : | -- | |