REMARK
|
||
Classification No. : | 981323 | |
---|---|---|
IMO No. : | 9181132 | |
Official No. : | 27120-PEXT-3 | |
Signal Letters : | 3FJV8 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | WILD COSMOS | |
Classification Characters, Notations : | NS*(Eq C Cn & V)(PSCM)
MNS* |
|
Installation Characters : | RMC*, CHG, MPP, LSA, RCF, M0, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | REF. CARGO CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 9,859 | |
Tonnage Net (Registered) : | 5,124 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 9,859 | |
Tonnage Net (TM69) : | 5,124 | |
Deadweight : | 10,097 | |
Summer Freeboard (mm) : | 4,313 | |
Summer Draught (m) : | 8.717 | |
Lf (m) : | 139.540 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
22.8 | |
Equipment No. : | 1,501 | |
Overall Length (m) : | 149.920 | |
Moulded LxBxD (m) : | 137.800 x 22.100 x 13.000 | |
Registered LxBxD (m) : | 139.540 x 22.100 x 13.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
REF 14,153 DRY; TEU 160 FEU 78 REF; FEU 58 CAR x 550 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,575.00 FW 217.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 500.0 x 1,950.0 | |
Power (kW) : | 9,627 | |
Revolution (rpm) : | 124.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 2.86 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 4,185 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 520 | |
Shipbuilder : | Iwagi Zosen Co., Ltd. | |
Hull No. : | S-Z173 | |
Date of Keel Lay : | 13 Nov 1997 | |
Date of Launch : | 13 Jan 1998 | |
Date of Build : | 10 Apr 1998 | |
Date of Conversion : | -- | |