REMARK
|
||
Classification No. : | 981978 | |
---|---|---|
IMO No. : | 9181144 | |
Official No. : | 25730-98-B | |
Signal Letters : | 3FMN8 | |
Flag : | Panamanian | |
Port of Registry : | Panama | |
Ship's Name : | WILD HEATHER | |
Classification Characters, Notations : | NS*(Eq C Cn & V)
MNS* |
|
Installation Characters : | RMC*.CA(-30/32 eqF for ACh.CA), CHG, MPP, LSA, RCF, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | REF. CARGO CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 9,859 | |
Tonnage Net (Registered) : | 5,124 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 9,859 | |
Tonnage Net (TM69) : | 5,124 | |
Deadweight : | 10,114 | |
Summer Freeboard (mm) : | 4,313 | |
Summer Draught (m) : | 8.717 | |
Lf (m) : | 139.540 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
22.6 | |
Equipment No. : | -- | |
Overall Length (m) : | 149.920 | |
Moulded LxBxD (m) : | 137.800 x 22.100 x 13.000 | |
Registered LxBxD (m) : | 139.540 x 22.100 x 13.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
REF 14,153 DRY; TEU 160 FEU 78 REF; FEU 58 CAR x 550 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,575.00 FW 218.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 500.0 x 1,950.0 | |
Power (kW) : | 9,627 | |
Revolution (rpm) : | 124.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 2.86 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 4,185 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 520 | |
Shipbuilder : | Iwagi Zosen Co., Ltd. | |
Hull No. : | S-Z174 | |
Date of Keel Lay : | 03 Dec 1997 | |
Date of Launch : | 11 Mar 1998 | |
Date of Build : | 15 Jun 1998 | |
Date of Conversion : | -- | |