REMARK
|
||
Classification No. : | 983075 | |
---|---|---|
IMO No. : | 9181168 | |
Official No. : | 25911-98-D | |
Signal Letters : | 3FUT8 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | WILD LOTUS | |
Classification Characters, Notations : | NS*(Eq C Cn & V)(Class ID IS)
MNS* |
|
Installation Characters : | RMC*.CA(-30/32 eqF for ACh.CA), CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | REF. CARGO CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 9,860 | |
Tonnage Net (Registered) : | 5,124 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 9,860 | |
Tonnage Net (TM69) : | 5,124 | |
Deadweight : | 10,139 | |
Summer Freeboard (mm) : | 4,313 | |
Summer Draught (m) : | 8.717 | |
Lf (m) : | 139.540 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
22.4 | |
Equipment No. : | 1,501 | |
Overall Length (m) : | 149.920 | |
Moulded LxBxD (m) : | 137.800 x 22.100 x 13.000 | |
Registered LxBxD (m) : | 139.540 x 22.100 x 13.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
REF 14,155 DRY; TEU 104 REF; TEU 58 CAR x 550 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,473.00 FW 217.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 500.0 x 1,950.0 | |
Power (kW) : | 9,627 | |
Revolution (rpm) : | 124.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.79 | |
Evaporation : | 2.86 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 4,185 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 520 | |
Shipbuilder : | Iwagi Zosen Co., Ltd. | |
Hull No. : | S-Z176 | |
Date of Keel Lay : | 30 Mar 1998 | |
Date of Launch : | 21 Jun 1998 | |
Date of Build : | 08 Oct 1998 | |
Date of Conversion : | -- | |