REMARK
|
||
Classification No. : | 992789 | |
---|---|---|
IMO No. : | 9181546 | |
Official No. : | 26779-00-D | |
Signal Letters : | 3FWG9 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | NEW FRIENDSHIP | |
Classification Characters, Notations : | NS*(Tob)(ESP)(PSCM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0.B, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 149,371 | |
Tonnage Net (Registered) : | 90,695 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 149,371 | |
Tonnage Net (TM69) : | 90,695 | |
Deadweight : | 279,999 | |
Summer Freeboard (mm) : | 8,573 | |
Summer Draught (m) : | 20.374 | |
Lf (m) : | 319.040 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
17.6 | |
Equipment No. : | 6,643 | |
Overall Length (m) : | 330.000 | |
Moulded LxBxD (m) : | 316.600 x 60.000 x 28.900 | |
Registered LxBxD (m) : | 319.040 x 60.000 x 28.900 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 328,458.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 7,310.00 FW 663.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 840.0 x 3,150.0 | |
Power (kW) : | 27,184 | |
Revolution (rpm) : | 74.0 | |
Manufacturer : | DIESEL UNITED | |
No. & Kind of Boilers : | 1 AUX WTB | |
Pressure (MPa) : | 1.80 | |
Evaporation : | 80.25 (ton/h) | |
Manufacturer : | Mitsubishi Heavy Industries, Ltd. Nagasaki Shipyard & Machinery Works | |
No. & Kind of Boiler 2 : | 1 AUX EGB | |
Pressure (MPa) : | 0.50 | |
Evaporation : | 1.43 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 4,325 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 840 | |
Shipbuilder : | Ishikawajima-Harima Heavy Industries Co., Ltd. Kure Shipyard | |
Hull No. : | 3106 | |
Date of Keel Lay : | 01 Jun 1998 | |
Date of Launch : | 21 Aug 1999 | |
Date of Build : | 30 Nov 1999 | |
Date of Conversion : | -- | |