Last update : 24 May 2025
Classification No. | 983472 | |
---|---|---|
IMO No. | 9186479 | |
Official No. | 371330078 | |
Signal Letters | V3RM5 | |
Flag | Belize | |
Port of Registry | Belize City | |
Ship's Name | HAJE NAFELA | |
Former Name 1 | TANAIS FLYER | |
2 | RABEE | |
3 | ATLANTIC QUEEN | |
Registered Owner 1 | FILONOS SHIPPING S.A. | |
Management Company 1 | LEVANT SHIP MANAGEMENT LTD | |
Classification Characters, Notations | NS*(BC, 1C)(IHM)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | Other cargo ship | |
- OPP | Other than Oil Tanker | |
- EE | General cargo ship | |
- SMC/ISSC | -- | |
Tonnage Gross (Registered) | 18,061 | |
Tonnage Net (Registered) | 9,616 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 18,061 | |
Tonnage Net (TM69) | 9,616 | |
Deadweight | 28,674 | |
Summer Freeboard (mm) | 4,097 | |
Summer Draught (m) | 9.748 | |
Lf (m) | 161.350 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.6 | |
Equipment No. | 2,121 | |
Overall Length (m) | 169.540 | |
Moulded LxBxD (m) | 160.400 x 27.200 x 13.800 | |
Registered LxBxD (m) | 161.350 x 27.200 x 13.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 35,401.00 G 37,181.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,933.00 FW 272.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 500.0 x 1,620.0 | |
Power (kW) | 7,987 | |
Revolution (rpm) | 148.0 | |
Manufacturer | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.79 | |
Evaporation | 2.11 (ton/h) | |
Manufacturer | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 3 AC 1,180 | |
Kind of Propeller Shaft | 1C | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 440 | |
Shipbuilder | Imabari Shipbuilding Co., Ltd. | |
Hull No. | 545 | |
Date of Keel Lay | 06 May 1998 | |
Date of Launch | 30 Sep 1998 | |
Date of Build | 17 Nov 1998 | |
Date of Conversion | -- | |