Last update : 8 Oct 2025
Classification No. | 002257 | |
---|---|---|
IMO No. | 9187356 | |
Official No. | 2016 Pst No. 9225/L | |
Signal Letters | YBLD2 | |
Flag | Indonesia | |
Port of Registry | Jakarta | |
Ship's Name | TRIPUTRA | |
Former Name 1 | SURYA SATSUMA | |
Registered Owner 1 | PT. BHASKARA INTI SAMUDERA | |
Management Company 1 | PT. HUMOLCO LNG INDONESIA | |
Classification Characters, Notations | NS*(Tlg 0.025MPa & -163 degrees C 2G, 1C)(IWS)(IHM)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, M0.B, IHM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | LNG CARRIER | |
- Certificates - SC/SE/SF | -- | |
- OPP | -- | |
- EE | -- | |
- SMC/ISSC | -- | |
Tonnage Gross (Registered) | 20,017 | |
Tonnage Net (Registered) | 6,006 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 20,017 | |
Tonnage Net (TM69) | 6,006 | |
Deadweight | 12,493 | |
Summer Freeboard (mm) | 8,969 | |
Summer Draught (m) | 7.060 | |
Lf (m) | 144.350 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
17.0 | |
Equipment No. | 2,423 | |
Overall Length (m) | 151.030 | |
Moulded LxBxD (m) | 143.500 x 28.000 x 16.000 | |
Registered LxBxD (m) | 145.170 x 28.000 x 12.570 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
L 23,097.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 3,075.00 FW 262.00 | |
No. & Kind of Engines | 1ST : | |
Bore x Stroke (mm) | -- | |
Power (kW) | 7,796 (HP 3,817 LP3,979) | |
Revolution (rpm) | HP 7,913 LP 5,420 | |
Manufacturer | Mitsubishi Heavy Industries, Ltd. Nagasaki Shipyard & Machinery Works | |
No. & Kind of Boilers | 2 WTB | |
Pressure (MPa) | 7.45 | |
Evaporation | 21.00 (ton/h) | |
Manufacturer | Mitsubishi Heavy Industries, Ltd. Nagasaki Shipyard & Machinery Works
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 5,050 | |
Kind of Propeller Shaft | 1C | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 480 | |
Shipbuilder | NKK Corporation, Tsu Works. | |
Hull No. | 192 | |
Date of Keel Lay | 16 Feb 1999 | |
Date of Launch | 02 Jul 1999 | |
Date of Build | 20 Oct 2000 | |
Date of Conversion | -- | |