REMARK
|
||
Classification No. : | 991532 | |
---|---|---|
IMO No. : | 9187382 | |
Official No. : | 12649 | |
Signal Letters : | A8GU3 | |
Flag : | Liberian | |
Port of Registry : | Monrovia | |
Ship's Name : | KEN UNITY | |
Classification Characters, Notations : | NS*(BC, SHC 2,4 E)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS.C | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 28,073 | |
Tonnage Net (Registered) : | 16,065 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 28,073 | |
Tonnage Net (TM69) : | 16,065 | |
Deadweight : | 48,913 | |
Summer Freeboard (mm) : | 4,919 | |
Summer Draught (m) : | 11.623 | |
Lf (m) : | 181.710 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.8 | |
Equipment No. : | 2,857 | |
Overall Length (m) : | 189.960 | |
Moulded LxBxD (m) : | 181.000 x 32.200 x 16.500 | |
Registered LxBxD (m) : | 181.770 x 32.200 x 16.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 59,844.00 G 61,553.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,215.00 FW 283.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 480.0 x 2,000.0 | |
Power (kW) : | 7,700 | |
Revolution (rpm) : | 117.0 | |
Manufacturer : | DIESEL UNITED | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 3.00 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,825 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 470 | |
Shipbuilder : | Ishikawajima-Harima Heavy Industries Co., Ltd. Tokyo Shipyard | |
Hull No. : | 3113 | |
Date of Keel Lay : | 27 Oct 1998 | |
Date of Launch : | 04 Mar 1999 | |
Date of Build : | 30 Jun 1999 | |
Date of Conversion : | -- | |