Last update : 14 Dec 2014
Condition Overdue from 01 Oct 2013
Class Suspended from 01 Oct 2013
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
| Classification No. | 079354 | |
|---|---|---|
| IMO No. | 9188922 | |
| Official No. | 9188922 | |
| Signal Letters | 9HSH8 | |
| Flag | Maltese | |
| Port of Registry | Valletta | |
| Ship's Name | TANGRA | |
| Classification Characters, Notations | NS(ID IS)
MNS |
|
| Installation Characters | MPP, LSA, RCF, AFS | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | GENERAL CARGO | |
| - Certificates - SC/SE/SF | ||
| - OPP | ||
| - EE | ||
| - SMC/ISSC | ||
| Tonnage Gross (Registered) | 7,617 | |
| Tonnage Net (Registered) | 3,520 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 7,617 | |
| Tonnage Net (TM69) | 3,520 | |
| Deadweight | 9,643 | |
| Summer Freeboard (mm) | 2,325 | |
| Summer Draught (m) | 8.080 | |
| Lf (m) | 115.390 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | -- | |
| Overall Length (m) | 126.086 | |
| Moulded LxBxD (m) | 113.750 x 20.000 x 10.400 | |
| Registered LxBxD (m) | 115.390 x 19.980 x 10.390 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 11,833.00 DRY; TEU 533 FEU 230 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 998.00 FW 215.00 | |
| No. & Kind of Engines | 1DE : 4 SA 6 CY | |
| Bore x Stroke (mm) | 430.0 x 610.0 | |
| Power (kW) | 5,400 | |
| Revolution (rpm) | 500.0 | |
| Manufacturer | Caterpillar Inc. Marine Center of Excellence | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.70 | |
| Evaporation | 2,400.00 (ton/h) | |
| Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,049 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | -- | |
| No. & Shaft Diameter (mm) | 1 x 360 | |
| Shipbuilder | BULYARD SHIPBUILDING INDUSTRY AD | |
| Hull No. | 287 | |
| Date of Keel Lay | 21 Sep 2005 | |
| Date of Launch | 28 Aug 2006 | |
| Date of Build | 12 Jan 2007 | |
| Date of Conversion | -- | |