Class Suspended from 26 Aug 2022 |
||
REMARK
|
||
Classification No. : | 981792 | |
---|---|---|
IMO No. : | 9190987 | |
Official No. : | P046475 | |
Signal Letters : | T8A3868 | |
Flag : | Palau | |
Port of Registry : | Malakal Harbor | |
Ship's Name : | ISLANDER A | |
Classification Characters, Notations : | NS*
MNS* |
|
Installation Characters : | -- | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 4,899 | |
Tonnage Net (Registered) : | 2,839 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 4,899 | |
Tonnage Net (TM69) : | 2,839 | |
Deadweight : | 7,525 | |
Summer Freeboard (mm) : | 3,315 | |
Summer Draught (m) : | 7.714 | |
Lf (m) : | 90.800 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
14.2 | |
Equipment No. : | -- | |
Overall Length (m) : | 97.700 | |
Moulded LxBxD (m) : | 89.950 x 18.000 x 11.000 | |
Registered LxBxD (m) : | 90.800 x 18.000 x 11.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 11,181.00 G 11,573.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 476.00 FW 414.00 | |
No. & Kind of Engines : | 1DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 420.0 x 820.0 | |
Power (kW) : | 2,574 | |
Revolution (rpm) : | 230.0 | |
Manufacturer : | Niigata Engineering Co., Ltd. Niigata Engine Plant | |
No. & Kind of Boilers : | -- | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 2 AC 550 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 300 | |
Shipbuilder : | Imamura Shipbuilding Co., Ltd | |
Hull No. : | 396 | |
Date of Keel Lay : | 19 Feb 1998 | |
Date of Launch : | 11 Apr 1998 | |
Date of Build : | 26 May 1998 | |
Date of Conversion : | -- | |