Condition Overdue from 31 Dec 2022 |
||
Class Suspended from 31 Dec 2022 |
||
REMARK
|
||
Classification No. : | 992107 | |
---|---|---|
IMO No. : | 9191448 | |
Official No. : | 733862 | |
Signal Letters : | 8PBG7 | |
Flag : | Barbados | |
Port of Registry : | Bridgetown | |
Ship's Name : | BSL CALYPSO | |
Classification Characters, Notations : | NS*(BC)(ESP)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS.C, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK/LUMBER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 15,137 | |
Tonnage Net (Registered) : | 8,906 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 15,137 | |
Tonnage Net (TM69) : | 8,906 | |
Deadweight : | 24,838 | |
Summer Freeboard (mm) : | 3,638 | |
Summer Draught (m) : | 9.701 | |
Lf (m) : | 146.290 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.6 | |
Equipment No. : | 1,949 | |
Overall Length (m) : | 153.500 | |
Moulded LxBxD (m) : | 146.000 x 26.200 x 13.300 | |
Registered LxBxD (m) : | 146.290 x 26.200 x 13.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 31,387.00 G 32,341.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,350.00 FW 326.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 420.0 x 1,360.0 | |
Power (kW) : | 5,516 | |
Revolution (rpm) : | 163.0 | |
Manufacturer : | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.91 (ton/h) | |
Manufacturer : | Tortoise Engineering Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,190 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 380 | |
Shipbuilder : | Shikoku Dockyard Co., Ltd. | |
Hull No. : | 892 | |
Date of Keel Lay : | 17 Feb 1999 | |
Date of Launch : | 28 May 1999 | |
Date of Build : | 02 Sep 1999 | |
Date of Conversion : | -- | |